
Red KA Pricing
As always these prices are subject to change. Please call to confirm.
| Rates (Kbps) O/I Contention 4:1 | Semi-Annual min. contract(monthly) |
|---|---|
| 512/512 | $ 2,499 |
| 1024/1024 | $ 2,899 |
| 2048/2048 | $ 5,799 |
| 4096/4096 | $ 10,240 |
| 8192/4096 | $15,360 |
| 12288/4096 | $ 20,480 |
| 16384/4096 | $25,600 |
As always these prices are subject to change. Please call to confirm.
| Service Description | Price |
|---|---|
| Description Price DID per line USA* | $40/month first DID, $20/month for additional DIDs |
| Voice Calls Post Paid USA (unlimited) | $ 100/month |
| Voice Calls Post Paid Rest of the World | Refer to our A-Z countries table (most common 400 world wide destinations aprox $ 0.25/ min) |
| Voice Calls Pre Paid USA | $17.50 per 60 min |
| Voice Calls Pre Paid Rest of the World | $ 20 per 60 min (most common 400 world wide destinations) |
As always these prices are subject to change. Please call to confirm.
| GoM Coverage | 512 Kbps /128 Kbps |
|---|---|
| Monthly Contract | $ 400 |
| Data Included | 1 GByte |
| Additional Data Cost | $0.40 per MByte, or $350 per GByte |
| Cost for 5 GBytes | $1,700 |
| Seasonal Plan | Yes, $250/month, 3 months total |
As always these prices are subject to change. Please call to confirm
| Rates (Kbps) O/I No Contention | Month-to-month (monthly) | Month-to-month (monthly) |
|---|---|---|
| 1024/256 | $ 14,150 | $ 11,350 |
| 1024/512 | $ 20,050 | $ 16,050 |
| 2048/512 | $ 28,350 | $ 22,650 |
As always these prices are subject to change. Please call to confirm
| Rates (Kbps) No contention O/I | Semi-Annual contract (monthly) | Annual contract (monthly) |
|---|---|---|
| 1024/512 | $ 16,554 | $ 11,036 |
| 2048/512 | $ 25,570 | $ 17,046 |
| 4096/512 | $ 43,431 | $ 28,953 |